2012 Multistrada 1200
Ducati's profilation of this bike |
If the route leaves the beaten track, the Multistrada 1200 is ready to take it in its stride. Agile, lightweight and with high, wide handlebars, serrated footrests, stylish sump guard and specially designed tyres, the Multistrada also features an Enduro riding mode which instantly delivers a smooth 100hp. |
General information | |
---|---|
Model: | Ducati Multistrada 1200 |
Year: | 2012 |
Category: | Allround |
Rating: | 4.1 Check out the detailed rating of reliability, maintenance costs, value for money, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 1198.4 ccm (73.13 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 150.0 HP (109.5 kW)) @ 9250 RPM |
Torque: | 118.7 Nm (12.1 kgf-m or 87.5 ft.lbs) @ 7500 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Tsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
Fuel control: | Desmodromic valve control |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Driveline: | Primary drive Straight cut gears, Ratio 1.84:1: Chain 5.30´; Front sprocket 15; Rear sprocket 40 |
Emission details: | Follows the US Federal Regulation. Euro 3. |
Exhaust system: | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel Trellis frame |
Rake (fork angle): | 25.0° |
Front suspension: | Marzocchi 50mm fully adjustable usd forks |
Front wheel travel: | 170 mm (6.7 inches) |
Rear suspension: | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm |
Rear wheel travel: | 170 mm (6.7 inches) |
Front tire: | 120/70-17 |
Rear tire: | 190/55-17 |
Front brakes: | Double disc. Optional ABS |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Optional ABS |
Diameter: | 245 mm (9.6 inches) |
Wheels: | 10-spoke in light alloy |
Physical measures and capacities | |
Dry weight: | 189.0 kg (416.7 pounds) |
Weight incl. oil, gas, etc: | 220.0 kg (485.0 pounds) |
Power/weight ratio: | 0.7937 HP/kg |
Seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. |
Wheelbase: | 1530 mm (60.2 inches) |
Fuel capacity: | 20.00 litres (5.28 US gallons) |
Other specifications | |
Color options: | Red, white |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Ducati Multistrada 1200 discussion group or the general Ducati discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Ducati bike | |
Engine performance for the 2012 Ducati Multistrada 1200: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ducati_multistrada_1200_2012.php
2012 Multistrada 1200
Reviewed by Admin
on
Desember 03, 2021
Rating:
Tidak ada komentar: