Arrinera Hussarya
42,099 views
Arrinera Hussarya 33
Car Information:
| Class | Type | Fuel | Refill Time | In Game |
|---|---|---|---|---|
| C | Epic | 4 | 1:15 Hours | Update 7 – 08/2019 |
Performance Data:
| RANK | TOP SPEED | ACCELERATION | HANDLING | NITRO |
| Stock | 340 | 71,2 | 44,4 | 25,68 |
| 1⭐ | 341,5 | 72,16 | 46,31 | 28,48 |
| 2⭐ | 344 | 73,41 | 48,88 | 32,74 |
| 3⭐ | 346 | 74,54 | 51,21 | 36,41 |
| 4⭐ | 347,8 | 76,27 | 54,78 | 39,92 |
| 5⭐ | 352,1 | 78,53 | 59,47 | 47,71 |
Car Ranks:
| Stock | 1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ |
|---|---|---|---|---|---|
| 2229 | 2440 | 2744 | 3010 | 3343 | 3897 |
Blueprints:
| 1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | Total |
|---|---|---|---|---|---|
| 35 | 15 | 21 | 28 | 35 | 134 |
Upgrades:
| Stage | Top Speed | Acceleration | Handling | Nitro | Total |
| Stage 0 | 7.130 | 7.130 | 7.130 | 7.130 | 28.520 |
| Stage 1 | 11.600 | 11.600 | 11.600 | 11.600 | 46.400 |
| Stage 2 | 18.600 | 18.600 | 18.600 | 18.600 | 74.400 |
| Stage 3 | 27.900 | 27.900 | 27.900 | 27.900 | 111.600 |
| Stage 4 | 40.300 | 40.300 | 40.300 | 40.300 | 161.200 |
| Stage 5 | 56.500 | 56.500 | 56.500 | 56.500 | 226.000 |
| Stage 6 | 79.000 | 79.000 | 79.000 | 79.000 | 316.000 |
| Stage 7 | 110.500 | 110.500 | 110.500 | 110.500 | 442.000 |
| Stage 8 | 155.000 | 155.000 | 155.000 | 155.000 | 620.000 |
| Stage 9 | 216.500 | 216.500 | 216.500 | 216.500 | 866.000 |
| Stage 10 | 303.000 | 303.000 | 303.000 | 303.000 | 1.212.000 |
| Stage 11 | 425.000 | 425.000 | 425.000 | 425.000 | 1.700.000 |
| Stage 12 | Max | Max | Max | Max | 5.804.120 |
Import Parts:
| Uncommon | |||||
| Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
| 40.000 | 9 | 9 | 9 | 9 | 1.440.000 |
| Rare | |||||
| Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
| 80.000 | 4 | 4 | 4 | 4 | 1.280.000 |
| Epic | |||||
| Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
| 240.000 | 2 | 2 | 2 | 2 | 1.920.000 |
| Total Credits all Import Parts: | 4.640.000 | ||||
Total Upgrade Cost:
| Max Upgrades | Common Parts | Rare Parts | Epic Parts | Total Upgrade Cost |
| 5.804.120 | 1.440.000 | 1.280.000 | 1.920.000 | 10.444.120 |
Arrinera Hussarya 33 Events:
| Car Hunt: Arrinera Hussarya 33 | Car Hunt Riot: Arrinera Hussarya 33 | ||
| Task | Reward | Task | Reward |
| 1 x Finish Race | 1 xArrinera Hussarya 33 Blueprint | Qualify in the Top 1% | Qualify in the Top 5% |
| ∞ Beat Race Time: 55s | 1 x Event Pack+ | 2 x Arrinera Hussarya 33 Import Part | 1 x Arrinera Hussarya 33 Import Part |
| ∞ Beat Race Time with Class-D Car: 52s | 1 x Event Pack+ | 15 x Event Pack+ | 10 x Event Pack+ |
| ∞ Beat Race Time: 49s | 1 x Event Pack+ | 15 x Import Parts Pack | 10 x Import Parts Pack |
| 5 x Beat 45,5s with Vencer Sarthe | 1 xArrinera Hussarya 33 Blueprint | Qualify in the Top 25% | Qualify in the Top 50% |
| 5 x Beat 44s with Rezvani Beast X | 1 xArrinera Hussarya 33 Blueprint | 8 x Class-C Rare Parts | 6 x Class-C Rare Parts |
| Track: | Rat Race | 8 x Event Pack+ | 6 x Event Pack+ |
| 8 x Import Parts Pack | 6 x Import Parts Pack | ||
| Qualify in the Top 100% | Track: | ||
| 4 x Class-C Rare Parts | ? | ||
| 4 x Event Pack+ | |||
| 4 x Import Parts Pack | |||
Arrinera Hussarya 33 Gallery:
Related:
Class C
Asphalt 9 Car List
Performance Stats
Tags
Asphalt 9 Arrinera Hussarya 33, Arrinera Hussarya 33 Upgrades, Arrinera Hussarya 33 Import Parts, Arrinera Hussarya 33 Blueprints
(57 visits today)
Source: https://asphalt9.info/asphalt9/cars/class-c/arrinera-hussarya-33/
Arrinera Hussarya
Reviewed by Admin
on
Desember 04, 2021
Rating:
Tidak ada komentar: