Ktm 2014 Six Days
KTM's profilation of this bike |
A whole package of high-quality special options makes the 125 EXC Six Days 2014 fit for this ruthless contest, in which more than half the starters bank on KTM every year. KTM 125 EXC Six Days - only authentic with the orange powder-coated frame of the KTM Factory Team. No other brand is anywhere near as strongly and successfully represented in offroad sport as KTM. |
General information | |
---|---|
Model: | KTM 125 EXC SixDays |
Year: | 2014 |
Category: | Enduro / offroad |
Rating: | 3.0 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 124.8 ccm (7.62 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Engine details: | Reed intake. |
Bore x stroke: | 54.0 x 54.5 mm (2.1 x 2.1 inches) |
Ignition: | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
Lubrication system: | Forced oil lubrication with 2 Eaton pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc clutch / hydraulically operated |
Driveline: | 14:50 (13:50). Primary drive: 23:73. |
Chassis, suspension, brakes and wheels | |
Frame type: | Central tube frame made of chrome molybdenum steel tubing |
Rake (fork angle): | 26.5° |
Front suspension: | WP Suspension Up Side Down 4860 MXMA PA |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | WP Suspension PDS 5018 DCC |
Rear wheel travel: | 335 mm (13.2 inches) |
Front brakes: | Single disc |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 95.0 kg (209.4 pounds) |
Seat height: | 960 mm (37.8 inches) If adjustable, lowest setting. |
Ground clearance: | 355 mm (14.0 inches) |
Wheelbase: | 1471 mm (57.9 inches) |
Fuel capacity: | 9.50 litres (2.51 US gallons) |
Other specifications | |
Color options: | Orange/white/green |
Starter: | Kick |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 KTM 125 EXC SixDays discussion group or the general KTM discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this KTM bike | |
Value for money for the 2014 KTM 125 EXC SixDays: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ktm_125_exc_sixdays_2014.php
Ktm 2014 Six Days
Reviewed by Admin
on
Desember 04, 2021
Rating:
Tidak ada komentar: